23 vehicles found
Mileage | 27 |
Trim | Tradesman |
Stock # | MC016 |
VIN | ZFBERFAB7J6L23963 |
Exterior Color | Bright White |
Interior Color | Black |
Drivetrain | FWD |
- MSRP
- $26,280
- Dealer Discount
- - $6,827
- Internet Price
- $19,453

Mileage | 11 |
Trim | SE |
Stock # | J8967 |
VIN | 3C4PDCAB4JT529170 |
Exterior Color | Vice White |
Interior Color | Black |
Drivetrain | FWD |
- MSRP
- $25,980
- Dealer Discount
- - $5,326
- Internet Price
- $20,654

Mileage | 14 |
Trim | SE |
Stock # | J8963 |
VIN | 3C4PDCAB0JT529165 |
Exterior Color | Redline 2 Coat Pearl |
Interior Color | Black |
Drivetrain | FWD |
- MSRP
- $25,980
- Dealer Discount
- - $5,326
- Internet Price
- $20,654

Mileage | 23 |
Trim | SE |
Stock # | J8866 |
VIN | 3C4PDCAB1JT509684 |
Exterior Color | Olive Green Pearlcoat |
Interior Color | Black |
Drivetrain | FWD |
- MSRP
- $25,980
- Dealer Discount
- - $5,326
- Internet Price
- $20,654

Mileage | 524 |
Trim | SE |
Stock # | J8970 |
VIN | 3C4PDCAB6JT529171 |
Exterior Color | Vice White |
Interior Color | Black |
Drivetrain | FWD |
- MSRP
- $25,980
- Dealer Discount
- - $5,326
- Internet Price
- $20,654

Mileage | 55 |
Trim | Tradesman SLT |
Stock # | MC040 |
VIN | ZFBERFBB1J6L84336 |
Exterior Color | Bright White |
Interior Color | Black |
Drivetrain | FWD |
- MSRP
- $28,290
- Dealer Discount
- - $6,980
- Internet Price
- $21,310

Mileage | 37 |
Trim | SXT |
Stock # | J8638 |
VIN | 1C4RDHAG3JC455687 |
Exterior Color | Vice White |
Interior Color | Black |
Drivetrain | RWD |
- MSRP
- $38,070
- Dealer Discount
- - $7,075
- Internet Price
- $30,995

Mileage | 551 |
Trim | SXT |
Stock # | J8283 |
VIN | 1C4RDHAG6JC290461 |
Exterior Color | Vice White |
Interior Color | Black |
Drivetrain | RWD |
- MSRP
- $37,820
- Dealer Discount
- - $6,825
- Internet Price
- $30,995

Mileage | 55 |
Trim | Tradesman |
Stock # | J8048 |
VIN | 1C6RR7KTXJS137750 |
Exterior Color | Bright White Clearcoat |
Interior Color | Diesel Gray/Black |
Drivetrain | 4WD |
- MSRP
- $42,420
- Dealer Discount
- - $9,425
- Internet Price
- $32,995

Mileage | 73 |
Trim | Express |
Stock # | J8140 |
VIN | 1C6RR7KT0JS189422 |
Exterior Color | Bright White Clearcoat |
Interior Color | Diesel Gray/Black |
Drivetrain | 4WD |
- MSRP
- $44,505
- Dealer Discount
- - $9,510
- Internet Price
- $34,995

Mileage | 54 |
Trim | Big Horn |
Stock # | J8082 |
VIN | 1C6RR7GT7JS145815 |
Exterior Color | Bright White Clearcoat |
Interior Color | Diesel Gray/Black |
Drivetrain | 4WD |
- MSRP
- $48,690
- Dealer Discount
- - $9,097
- Internet Price
- $39,593

Mileage | 47 |
Trim | Big Horn |
Stock # | J8601 |
VIN | 1C6RR7LT7JS321655 |
Exterior Color | Blue Streak Pearlcoat |
Interior Color | Diesel Gray/Black |
Drivetrain | 4WD |
- MSRP
- $50,945
- Dealer Discount
- - $10,950
- Internet Price
- $39,995

There are no vehicles to compare
Disclaimer
*ALL PRICES INCLUDE FREIGHT, DESTINATION AND UNIVERSAL QUALIFYING REBATES. *Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Customer may qualify for additional rebates. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees of $499.00. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items.